<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quick Announce &#187; Reference</title>
	<atom:link href="http://www.quickannounce.com/tags/reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickannounce.com</link>
	<description>Announce your website here</description>
	<lastBuildDate>Sat, 07 Aug 2010 19:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Luxury safaris</title>
		<link>http://www.quickannounce.com/luxury-safaris/</link>
		<comments>http://www.quickannounce.com/luxury-safaris/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:40:45 +0000</pubDate>
		<dc:creator>Happy traveller</dc:creator>
				<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kenya safaris]]></category>
		<category><![CDATA[luxury safaris]]></category>
		<category><![CDATA[tanzania safaris]]></category>

		<guid isPermaLink="false">http://www.quickannounce.com/?p=2916</guid>
		<description><![CDATA[With so many things to see and do in Africa it can be difficult to choose where and when you want to go. Firstly consider what kind of experience you are looking for and what kind of wildlife you want to view. Once you have decided what you want to see then it is a [...]]]></description>
			<content:encoded><![CDATA[<p>With so many things to see and do in Africa it can be difficult to choose where and when you want to go. Firstly consider what kind of experience you are looking for and what kind of wildlife you want to view. Once you have decided what you want to see then it is a matter of fitting your budget to a suitable itinerary. You can spend anything from a couple of days on a &#8220;safari excursion&#8221; right up to the very best flying safaris taking in a number of national parks.  The very best and most popular of these areas is the Masai Mara where you can stay in anything from a 2 &#8211; 3* tented safari camp right up to the most luxurious of 5* lodges.</p>
<p>A typical <a class="current" href="http://www.luxury-safaris.co.uk/luxury-kenya-safaris.asp">luxury safari holiday to Kenya </a>will cost between £1,500 and £3,000 depending on the length of your itinerary but you can still experience this wonderful part of the world for as little as £7 &#8211; £800 per person.</p>
<p>Alternatively the Serengeti in Tanzania offers some of the best <a class="current" href="http://www.luxury-safaris.co.uk" target="_blank">luxury safaris </a>and some fantastic safari itineraries are available. Many of the Serengeti safaris offer a more intimate experience with smaller numbers of people in the national parks at any one time. Due to the increase travelling required and the general standards provide the cost of luxury safaris to Tanzania are slightly higher than the equivalent itinerary in Kenya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickannounce.com/luxury-safaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Relationship Advice</title>
		<link>http://www.quickannounce.com/the-best-relationship-advice/</link>
		<comments>http://www.quickannounce.com/the-best-relationship-advice/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 21:58:37 +0000</pubDate>
		<dc:creator>R Adviser</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[love match]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[matchmaker]]></category>
		<category><![CDATA[matchmaking]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[relationship advice]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[soul mate]]></category>
		<category><![CDATA[speed dating]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.quickannounce.com/?p=1651</guid>
		<description><![CDATA[Relationships might not depend on compatibility. There are numerous real cases that some couple disliked each other, but were able to stay together for their entire lives, while other couple fell in love with each other, but were only able to enjoy each other&#8217;s company for a brief period of time. When Einstein thought of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="relationship advice" href="http://best-relationship-advice.com/Best-Relationship-Advice_Matchmaking-Article5.php" target="_blank">Relationships</a> might not depend on compatibility.</p>
<p>There are numerous real cases that some couple disliked each other, but were able to stay together for their entire lives, while other couple fell in <a title="marriage matchmaking service" href="http://best-relationship-advice.com/" target="_blank">love</a> with each other, but were only able to enjoy each other&#8217;s company for a brief period of time.</p>
<p>When Einstein thought of the theory of relativity, I bet he never relied on what he could see, but rather relied on what he could imagine &#8211; imagined how the universe should work, and thought of the correlation of constituents the ordinary people would have never dreamt of.</p>
<p>Extraordinary claims require extraordinary proof.</p>
<p>Some of the important postulations were only put to test some decades after his publication of the theory of general relativity (satellite-based experiment to test Einstein&#8217;s theory of general relativity performed jointly by the Smithsonian Astrophysical Observatory and the National Aeronautics and Space Administration on June 18, 1976).</p>
<p>Most people could not imagine how the time of birth would have any effect on the relationship with another person &#8211; it would be absolutely insane to think of it, ridiculous to talk about it.</p>
<p>It is a matter of concept of time. Everyone would &#8216;know&#8217; what time means generally, but different people would have different knowledge (and perception) of what time means specifically. The exact meaning (or understanding) of time is still a mystery in exact science.</p>
<p class="MsoNormal" style="0cm 0cm 0pt;"><span style="Arial;"><span style="small;"><span style="Calibri;">It has been theorized that relationships are founded upon:<span style="yes;">   </span><span style="yes;">     </span></span></span></span></p>
<p class="MsoNormal" style="0cm 0cm 0pt;"><span style="Arial;"><span style="small;"><span style="Calibri;">(a) random chance meetings;</span></span></span></p>
<p class="MsoNormal" style="0cm 0cm 0pt;"><span style="Arial;"><span style="small;"><span style="Calibri;">(b) propensity to build long-term relationships.</span></span></span></p>
<p class="MsoNormal" style="0cm 0cm 0pt;"><span><span style="Calibri;">Whereas (a) is mostly a random process which may include more complex determinants, (b) can be viewed as polarized property (like magnets &#8212; N attracts S), which is inborn (</span>like DNA)<span style="small;"><span style="Calibri;">. The information about this inborn polarized property is &#8216;encrypted&#8217; at the precise moment of birth.</span></span></span></p>
<p class="MsoNormal" style="0cm 0cm 0pt;"><span style="Arial;"><span style="small;"><span style="Calibri;">It is therefore of utmost importance to be able to translate this piece of precious information into readable codes, interpret them and advise on the propensity of a long-term relationship between two individuals.</span></span></span></p>
<p class="MsoNormal" style="0cm 0cm 0pt;"><span style="Arial;"><span style="small;"><span style="Calibri;">The best relationship advice is the cracking of the &#8216;da Vinci&#8217; code of relationships of <em>togetherness</em> between man and woman &#8211; marriage.</span></span></span></p>
<p class="MsoNoSpacing" style="0cm 0cm 0pt;"><span style="Arial;"><span style="small;"><span style="Calibri;">The best relationship advice is therefore, straight forward, unequivocal, and definitive, and thereby giving the best intended result that is being sought after by serious people seeking such a professional advice.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickannounce.com/the-best-relationship-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Como: the charm of Italian mountains</title>
		<link>http://www.quickannounce.com/como-the-charm-of-italian-mountains/</link>
		<comments>http://www.quickannounce.com/como-the-charm-of-italian-mountains/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 08:12:26 +0000</pubDate>
		<dc:creator>MarcoItaly</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.quickannounce.com/como-the-charm-of-italian-mountains/</guid>
		<description><![CDATA[Como is a charming town in Northern Italy. Adjacent to the facade of the Cathedral, the Broletto is an old communal palace built in the 13C and made up of an arcaded ground floor and an upper floor decorated with windows with three openings. Started in the late 14th century, completed in the Renaissance and [...]]]></description>
			<content:encoded><![CDATA[<p>Como is a charming town in <a href="http://www.a-la-carte-italy-tours.com/" title="Italian luxury travel">Northern Italy</a>. Adjacent to the facade of the Cathedral, the Broletto is an old communal palace built in the 13C and made up of an arcaded ground floor and an upper floor decorated with windows with three openings.</p>
<p>Started in the late 14th century, completed in the Renaissance and crowned with an 18C dome by Juvara, the Como Cathedral has a remarkable face decorated with exceptional technical skill by the Rodari brothers who also decorated the North Portal, called &#8220;the frog&#8217;s portal&#8221;. The solemn Gothic interior is decorated in the Renaissance style: tapestries, paintings by Bernardino Luini and Gaudenzio Ferrari, and a moving Deposition, sculpted by Tommaso Rodari.</p>
<p>The Saint-Fedele Church is decorated with a curious portal in the apse embellished by beautiful carvings. On the inside, which has three naves, do not miss the superb polygonal Romanesque chancel, which is flanked by absidioles and emphasised by two rows of arcades.</p>
<p>The S. Abbondio Basilica is a masterpiece of Romanesque Lombard architecture, consecrated in 1093, and has a front that is sober and noble fronted by a beautiful portal. On the inside, which has 5 naves, there is a magnificent collection of 14th century frescoes evoking the life of Christ.</p>
<p>Maggiore, Orta, Como, Iseo and Garda are all legends in their own right. Of glacial origins, these long, narrow expanses of water stretch out from Piedmont to Venetia and from Switzerland to Trentino at the foothills of the Lombardy Alps. The climate is mild and the landscape of blue waters and towering peaks is particularly pleasing. It is impossible to resist the charm of these Alpine and southern landscapes, the shores of which are lined in opulent villas set in superb gardens and tiny fishing harbours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickannounce.com/como-the-charm-of-italian-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Help Finding Online Credit Card Applications</title>
		<link>http://www.quickannounce.com/get-help-finding-online-credit-card-applications/</link>
		<comments>http://www.quickannounce.com/get-help-finding-online-credit-card-applications/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 11:51:20 +0000</pubDate>
		<dc:creator>scholar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.quickannounce.com/get-help-finding-online-credit-card-applications/</guid>
		<description><![CDATA[Filling out a credit card application is a very simple process. Before you apply for a credit card and complete any credit cards application forms it is important that you research different credit card offers. Some people get credit card offers in the mail, while others complete credit card applications online. Whatever you decide to [...]]]></description>
			<content:encoded><![CDATA[<p>Filling out a credit card application is a very simple process. Before you apply for a credit card and complete any credit cards application forms it is important that you research different credit card offers. Some people get credit card offers in the mail, while others complete credit card applications online. Whatever you decide to do, make sure you compare the different credit card features such as interest rates and fees.</p>
<p>Read more: <a href="http://www.crazyworldofcreditcards.com/card-application.html">credit card application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickannounce.com/get-help-finding-online-credit-card-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Dive Into The World Of Bonsai</title>
		<link>http://www.quickannounce.com/take-a-dive-into-the-world-of-bonsai/</link>
		<comments>http://www.quickannounce.com/take-a-dive-into-the-world-of-bonsai/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:02:03 +0000</pubDate>
		<dc:creator>scholar</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Society and Culture]]></category>

		<guid isPermaLink="false">http://www.quickannounce.com/take-a-dive-into-the-world-of-bonsai/</guid>
		<description><![CDATA[Bonsai trees are not forms of genetically dwarfed plants. Instead, these miniature trees are created from nearly any tree or shrub.  The potted bonsai tree stays small through a process of pot confinement and by specialized pruning. Crown and root pruning is performed on bonsai trees to keep them at their small size. Read more: [...]]]></description>
			<content:encoded><![CDATA[<p>Bonsai trees are not forms of genetically dwarfed plants. Instead, these miniature trees are created from nearly any tree or shrub.  The potted bonsai tree stays small through a process of pot confinement and by specialized pruning. Crown and root pruning is performed on bonsai trees to keep them at their small size.</p>
<p>Read more: <a href="http://www.thebonsaiworld.com/">art of bonsai</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickannounce.com/take-a-dive-into-the-world-of-bonsai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For The Best Professional Vacuum Cleaners?</title>
		<link>http://www.quickannounce.com/looking-for-the-best-professional-vacuum-cleaners/</link>
		<comments>http://www.quickannounce.com/looking-for-the-best-professional-vacuum-cleaners/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 04:04:48 +0000</pubDate>
		<dc:creator>scholar</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.quickannounce.com/looking-for-the-best-professional-vacuum-cleaners/</guid>
		<description><![CDATA[Like everything else in the twentieth century, vacuum cleaners over the years seemed to get smaller, better, more powerful and cheaper over the years. Nowadays you can buy a vacuum cleaner that will do great job for you for a very minor outlay.  If you ever go to a car wash or get your carpets [...]]]></description>
			<content:encoded><![CDATA[<p>Like everything else in the twentieth century, vacuum cleaners over the years seemed to get smaller, better, more powerful and cheaper over the years. Nowadays you can buy a vacuum cleaner that will do great job for you for a very minor outlay.  If you ever go to a car wash or get your carpets cleaned you will see people working with professional vacuum cleaners that look like they have just landed from another planet.</p>
<p>Read more: <a href="http://www.vacuumcleanertypes.com/">best professional vacuum cleaners<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickannounce.com/looking-for-the-best-professional-vacuum-cleaners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Zyban Such An Effectice Drug To Stop Smoking?</title>
		<link>http://www.quickannounce.com/why-is-zyban-such-an-effectice-drug-to-stop-smoking/</link>
		<comments>http://www.quickannounce.com/why-is-zyban-such-an-effectice-drug-to-stop-smoking/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 00:23:48 +0000</pubDate>
		<dc:creator>scholar</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.quickannounce.com/why-is-zyban-such-an-effectice-drug-to-stop-smoking/</guid>
		<description><![CDATA[The awareness of what smoking does to our health that began to arise in the late nineteen eighties up till today, has led to a global “shaking off” of the unhealthy and some say anti-social habit of smoking. A way of thought that strengthens every day.  One therapy that, more by accident than design has [...]]]></description>
			<content:encoded><![CDATA[<p>The awareness of what smoking does to our health that began to arise in the late nineteen eighties up till today, has led to a global “shaking off” of the unhealthy and some say anti-social habit of smoking. A way of thought that strengthens every day.  One therapy that, more by accident than design has proved to be successful for smokers, is the administering of a drug generically called buproprion hydrochloride or Zyban, Wellbutrin or Wellbutrin SR in their commercial formats.</p>
<p>Read More: <a href="http://www.quitsmokingyesterday.info/zyban.html">zyban</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickannounce.com/why-is-zyban-such-an-effectice-drug-to-stop-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Paper</title>
		<link>http://www.quickannounce.com/italian-paper/</link>
		<comments>http://www.quickannounce.com/italian-paper/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 06:25:15 +0000</pubDate>
		<dc:creator>MarcoItaly</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.quickannounce.com/italian-paper/</guid>
		<description><![CDATA[Paper was not invented by the Italians, but by the Orientals, but its manufacture was greatly developed and improved by them and furnished an extremely important adjuvent for the art of printing. Fabriano of Anoona made excellent paper early in the fourteenth century and the extant manuscripts on Italian paper from that period excite admiration [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.a-la-carte-italy-tours.com' rel='attachment wp-att-914' title='Italian paper'><img src='http://www.quickannounce.com/wp-content/uploads/2008/02/paper.gif' alt='Italian paper' align="right" /></a>Paper was not invented by the <a href="http://www.a-la-carte-italy-tours.com/rome-florence-venice-tour.html">Italians</a>, but by the Orientals, but its manufacture was greatly developed and improved by them and furnished an extremely important adjuvent for the art of printing. Fabriano of Anoona made excellent paper early in the fourteenth century and the extant manuscripts on Italian paper from that period excite admiration for its good quality even in our day. Most of the <a href="http://www.a-la-carte-italy-tours.com/northern-italy-tour.html">North Italian cities</a> took up the manufacture of paper about this time and their product became famous all over Europe. It was they who developed the making of rag paper and also linen paper. About the middle of the fourteenth century the use of paper for all literary purposes became well established in Italy and gradually spread all over Europe.</p>
<p>What needs to be well recognized, however, is the fact that Italy&#8217;s inventions were not limited in any way to merely material things. There are many inventions which represent shortcuts of various kinds for the accomplishment of mental processes and in facilities of this kind the practical genius of the Italians has been particularly fruitful. It was they who invented the various processes in arithmetic that have so simplified calculations. It is to them also that we owe as is made clear in the chapters on Mathematics and Astronomy the algebraic solutions of equations of various kinds that had seemed impossible or could be done only by long time taking guess-work before the Italian mind ordered them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickannounce.com/italian-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some idea of Italian practical genius</title>
		<link>http://www.quickannounce.com/some-idea-of-italian-practical-genius/</link>
		<comments>http://www.quickannounce.com/some-idea-of-italian-practical-genius/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:03:15 +0000</pubDate>
		<dc:creator>MarcoItaly</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.quickannounce.com/some-idea-of-italian-practical-genius/</guid>
		<description><![CDATA[We owe to Italy the first books in Greek and Hebrew types. The first complete fonts of Greek types were used in Rome in 1465 and in Venice in 1472, as quotations in Latin text. The first book in Greek was printed in Milan in 1476. Before Aldus first book in Greek (1495), thirty-four Greek [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.a-la-carte-italy-tours.com/rome-amalfi-tour.html' rel='attachment wp-att-899' title='Rome'><img src='http://www.quickannounce.com/wp-content/uploads/2008/02/rome.jpg' alt='Rome' align="right" /></a>We owe to <a href="http://www.a-la-carte-italy-tours.com/unesco/">Italy</a> the first books in Greek and Hebrew types. The first complete fonts of Greek types were used in <a href="http://www.a-la-carte-italy-tours.com/rome-amalfi-tour.html">Rome</a> in 1465 and in Venice in 1472, as quotations in Latin text. The first book in Greek was printed in Milan in 1476. Before Aldus first book in Greek (1495), thirty-four Greek books had appeared in Italy. Aldus gave us the cursive model of Greek types that has generally prevailed until our time; prior to his types the Greek models were crude. The first books in Hebrew appeared in Italy in 1475. Almost needless to say these represent inventions in the making of types which were to influence deeply all the after time.</p>
<p>Some idea of Italian practical genius in printing may be obtained from the fact that they invented paragraphing in print as we now have it, introduced pagination, invented capital letters, first arranged punctuation and added all those features which make the modern printed book so much more easy to understand than the old manuscripts or even the first books that were printed. To them too we owe the title page with the information that it now conveys at a glance and many other features that are real discoveries.</p>
<p>Italy has a lot more history to discover on location, and one of best ways to do it is touring with your own private driver-guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickannounce.com/some-idea-of-italian-practical-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian marine and printing</title>
		<link>http://www.quickannounce.com/italian-marine-and-printing/</link>
		<comments>http://www.quickannounce.com/italian-marine-and-printing/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:34:16 +0000</pubDate>
		<dc:creator>MarcoItaly</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.quickannounce.com/italian-marine-and-printing/</guid>
		<description><![CDATA[Although the Italians are not usually associated with naval development some of the most important evolutions in naval vessels have been suggested from Italy. In the second part of 19th century they made the first very large iron clads of the Dandolo type. Cuniberti conceived and designed the battle cruiser type with unit calibre guns [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.a-la-carte-italy-tours.com" rel='attachment wp-att-883' title='Italic and Roman fonts originate from Italy'><img src='http://www.quickannounce.com/wp-content/uploads/2008/02/italics.gif' alt='Italic and Roman fonts originate from Italy' align="left" /></a>Although the <a href="http://www.a-la-carte-italy-tours.com">Italians</a> are not usually associated with naval development some of the most important evolutions in naval vessels have been suggested from Italy. In the second part of 19th century they made the first very large iron clads of the Dandolo type. Cuniberti conceived and designed the battle cruiser type with unit calibre guns in the main battery and with subsidiary batteries and high speed. It was he who also suggested the further development of this into the &#8220;dreadnought&#8221; and actually went to England with the permission of the Italian government to direct in building the first one of these vessels that was laid down some fifteen years ago.</p>
<p><a href="http://www.a-la-carte-italy-tours.com">Italy</a> must yield to Germany&#8217;s claim for priority in the invention of printing, but while the Germans invented, no nation did so much as Italy for the diffusion of printing, for the development of the art, it very soon became in their hands and for the encouragement of every detail of fine bookmaking that came with it. Above all Italy was the fruitful mother of inventions that made the printing art of immensely greater value to mankind than it was as it came from the hands of the original German inventors. Henry Louis Bullen, the curator of a museum of typography, said in 1914:</p>
<p>&#8220;From 1465 to 1501 thirty-five years printing was established in seventy-three Italian cities. Each printer had to make his own presses and types and cases and other appliances; there were no manufacturers or merchants making or selling these necessaries. Sixteen hundred and eighty (1,680) distinct type-faces have been identified as the product of the Italian printers in that brief period, including the most beautiful Roman and Text types ever used, and the first Italic. Was ever a greater boon in the printing industry? Was ever an art more eagerly adopted? Printers outside of Germany have been influenced more by the early Italian workmanship than by the German. Every printer or typefounder among us is the debtor of the earlier Italian printers, none the less so if unconscious of the obligation and ignorant of the benefactors.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickannounce.com/italian-marine-and-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
